Magic Lantern Theatres - Rainbow Cinemas
ON-SCREEN AND TICKET-BACK ADVERTISING RATES
2009-2010


logo Rainbow Cinemas

MARKET SQUARE (Toronto - Ontario)
Rate/screen # screens weeks *Total Est. attendance
$33 6 4 $792 21,154
$28 6 8 $1,344 42,308
$24 6 14 $2,016 74,038
$20 6 26 $3,120 137,500
$15 6 52 $4,680 275,000

WOODBINE (Toronto - Ontario)
Rate/screen # screens weeks *Total Est. attendance
$24 8 4 $768 21,154
$21 8 8 $1,344 42,308
$18 8 14 $2,016 74,038
$15 8 26 $3,120 137,500
$11 8 52 $4,576 275,000

PROMENADE (Toronto - Ontario)
Rate/screen # screens weeks *Total Est. attendance
$40 6 4 $960 26,923
$35 6 8 $1,680 53,846
$30 6 14 $2,520 94,231
$25 6 26 $3,900 175,000
$18 6 52 $5,616 350,000

LONDON (Ontario)
Rate/screen # screens weeks *Total Est. attendance
$30 7 4 $840 23,077
$26 7 8 $1,456 46,154
$22 7 14 $2,156 80,769
$17 7 26 $3,094 150,000
$14 7 52 $5,096 300,000

SUDBURY (Ontario)
Rate/screen # screens weeks *Total Est. attendance
$18 6 4 $432 12,308
$16 6 8 $768 24,615
$13 6 14 $1,092 43,077
$11 6 26 $1,716 80,000
$8 6 52 $2,496 160,000

OTTAWA (Ontario)
Rate/screen # screens weeks *Total Est. attendance
$35 5 4 $700 19,231
$30 5 8 $1,200 38,462
$23 5 14 $1,610 67,308
$20 5 26 $2,600 125,000
$15 5 52 $3,900 250,000

REGINA (Saskatchewan)
Rate/screen # screens weeks *Total Est. attendance
$22 9 4 $792 20,385
$18 9 8 $1,296 40,769
$14 9 14 $1,764 71,346
$11 9 26 $2,574 132,500
$9 9 52 $4,212 265,000

SASKATOON (Saskatchewan) + ROXY THEATER (Saskatoon - Saskatchewan)
Rate/screen # screens weeks *Total Est. attendance
$25 9 4 $900 23,846
$22 9 8 $1,584 47,692
$18 9 14 $2,268 83,462
$15 9 26 $3,510 155,000
$12 9 52 $5,616 310,000

logo Magic Lantern Theaters

DUGGAN (Camrose - Alberta)
Rate/screen # screens weeks *Total Est. attendance
$18 5 4 $360 9,231
$15 5 8 $600 18,462
$12 5 14 $840 32,308
$9 5 26 $1,170 60,000
$8 5 52 $2,080 120,000

PARKLAND 7 (Spruce Grove - Alberta)
Rate/screen # screens weeks *Total Est. attendance
$25 7 4 $700 19,231
$22 7 8 $1,232 38,462
$17 7 14 $1,666 67,308
$15 7 26 $2,730 125,000
$12 7 52 $4,368 250,000

Above rates are applicable to slide(s) with maximum of 10-second exposure.
Extended slides (maximum 20-seconds exposure) will be charged a premium to a
maximum of 50% of published rates.
Advertising discounts are available for return clients and multiple location campaigns.



TICKET BACK ADVERTISING
Quantity Price
75,000 $1,000
100,000 $1,250


PRE-SHOW PRODUCTION COSTS

Still slides (2 or 3) with camera-ready creative provided by client: $50

Design and production of graphics (1 or 2, with minor variations) from elements provided: $75

Minor changes: $25

Adding completed creative to multiple locations: No extra charge

Design and production of a slide with one video insert: $100